| Product Category | Current Status | EOL Date | End of Support Date | New Licenses | Upgrade Available | Notes / Next Steps |
| Rover ERP (9.3.113 and above) |
Supported | N/A | N/A | Yes | Yes | Upgrade to Rover ERP Professional for web-based access via Rover Business Suite plus POS, Customer Portal, BI, and AI modules. Contact Sales for more info. |
| Rover ERP (below 9.3.113) |
End-of-Life | N/A | N/A | Yes – for existing customers | Yes | Not eligible for standard support or implementation of program modifications; EOL support available for fee. Upgrade to a supported version for full benefits. |
| IMACS | End of Marketing | N/A | N/A | Yes – for existing customers | Yes – Rover Business Suite | Integrate with Rover Business Suite for modern web-based access, plus POS, Customer Portal, BI, and AI capabilities. Contact Sales for more info. |
| SmartSuite | End of Marketing | N/A | N/A | Yes – for existing customers | No | Full support is available; custom development requests offered on T&M basis. |
| Crescendo | End of Marketing | 1-Apr-26 | N/A | Yes – for existing customers | No – Migrate to Rover ERP | Fully supported until April 1, 2026. After that, support will be available with an EOL support fee. Recommended upgrade path: Rover ERP. |
| PROMAN | End-of-Life | N/A | 1-Apr-26 | No | No – Migrate to Rover ERP | Support until Apr 1, 2026. Recommended upgrade path: Rover ERP. |
| Foresite | End-of-Life | N/A | 1-Jan-26 | No | No | Fully supported until Jan 1, 2026; after this date support only available under retainer agreement; custom development requests offered on T&M basis. |
| POS Connect | Supported | 1-Jul-26 | N/A | No | No | Fully supported until July 1, 2026; after this date 50% EOL fee will apply. custom development requests offered on T&M basis. |
| Campus Web Store | Supported | 2/1/2026 | N/A | No | No | Fully supported until Feb 1, 2026; after this date 50% EOL fee will apply. custom development requests offered on T&M basis. |
Zumasys Product Lifecycle
End of Marketing (EOM) – Zumasys is no longer actively marketing the product version to customers. Existing customers can acquire new or additional user licenses and maintenance on this version. Customers on maintenance are entitled to obtain product upgrades at no additional charge (if new versions are available). Full support is available to customers on maintenance.
End of Life (EOL) – New licenses only available for existing customers. Support and upgrades are only available with the EOL fee.
End of Support (EOS) – Technical support is limited and only available to existing customers on retainer agreements. There are no SLA’s in place, and support is provided on a best effort basis. Support may not have product versions for problem reproduction. New user licenses and maintenance are not available to new or existing customers on this version.

